Serie A Predictions & Betting Tips
Torino vs Udinese Predictions & Betting Tips - Struggling Sides Meet in Serie A
Torino and Udinese, both struggling in Serie A, are expected to play to a draw as neither side can afford defeat in a tight relegation battle.
Football

Juventus vs Atalanta Predictions & Betting Tips - Old Lady to Take all Three Points in Serie A
Football
Fiorentina vs Napoli Predictions & Betting Tips - Close Clash on the Cards in Serie A
Football
Roma vs Inter Milan Predictions & Betting Tips - Top of the Table Clash in Serie A
Football
Monza vs Sassuolo Predictions & Betting Tips - High Scoring Draw on the Cards in Serie A
Football
Como vs Parma Predictions & Betting Tips - Como to Maintain Winning Form in Serie A
Football
Inter Milan vs Udinese Betting Tips & Live Stream - Inter to Win with BTTS in Serie A
Football
Serie A Betting Tips
Serie A is Italy’s top professional football league and one of Europe’s most influential competitions.
Founded in 1929, it is defined by tactical discipline and defensive structure. Italian clubs have a strong record in European tournaments and Serie A consistently ranks near the top of UEFA’s coefficient table.
Key Clubs
Italy’s most successful teams are Juventus, Inter Milan and AC Milan. Together with Roma, Napoli, Lazio and Fiorentina, they form the traditional group known as the seven sisters.
- Juventus lead the title count with 36 championships.
- Inter Milan follow with 21.
- AC Milan have won 19 titles.
Expert Predictions
Our analysts provide weekly betting tips throughout the season. Their assessments focus on:
- Recent form, including home and away performances.
- Player availability, injuries and suspensions.
- Tactical trends for each club.
- Scheduling pressure from European competitions.
- Key metrics such as expected goals and possession.
Serie A Statistics
- The 2025-26 season produced an average of 2.43 goals per match, down from 2.56 in 2024-25.
- Over 2.5 goals occurred in 46% of fixtures, Torino on top with 63%.
- Over 3.5 goals landed in 22% of games, Inter Milan leading the way with 37%.
- BTTS hit 45% of the time. Fiorentina recorded the highest rate at 58%, followed by Sassuolo, Genoa and Atalanta at 53%.
- Late goals were common, with 17% scored after the 81st minute.
Serie A Champions, Runners-Up & Third Place
Inter Milan won the 2025-26 Serie A title, finishing 11 points ahead of Napoli. Inter striker Lautaro Martinez was top scorer with 17 goals.
| Season | Champion | Runners-up | Third Place |
|---|---|---|---|
| 2025-26 | Inter Milan | Napoli | Roma |
| 2024-25 | Napoli | Inter Milan | Atalanta |
| 2023-24 | Inter Milan | AC Milan | Juventus |
| 2022-23 | Napoli | Lazio | Inter Milan |
| 2021-22 | AC Milan | Inter Milan | Napoli |
| 2020-21 | Inter Milan | AC Milan | Atalanta |
| 2019-20 | Juventus | Inter Milan | Atalanta |
| 2018-19 | Juventus | Napoli | Atalanta |
| 2017-18 | Juventus | Napoli | Roma |
| 2016-17 | Juventus | Roma | Napoli |
| 2015-16 | Juventus | Napoli | Roma |
| 2014-15 | Juventus | Roma | Lazio |
| 2013-14 | Juventus | Roma | Napoli |
| 2012-13 | Juventus | Napoli | AC Milan |
| 2011-12 | Juventus | AC Milan | Udinese |
| 2010-11 | AC Milan | Inter Milan | Napoli |
| 2009-10 | Inter Milan | Roma | AC Milan |
| 2008-09 | Inter Milan | Juventus | AC Milan |
| 2007-08 | Inter Milan | Roma | Juventus |
| 2006-07 | Inter Milan | Roma | Lazio |
| 2005-06 | Inter Milan | Roma | AC Milan |
| 2004-05 | Not awarded | AC Milan | Inter Milan |
| 2003-04 | AC Milan | Roma | Juventus |
| 2002-03 | Juventus | Inter Milan | AC Milan |
| 2001-02 | Juventus | Roma | Inter Milan |
| 2000-01 | Roma | Juventus | Lazio |
| 1999-00 | Lazio | Juventus | AC Milan |
| 1998-99 | AC Milan | Lazio | Fiorentina |
| 1997-98 | Juventus | Inter Milan | Udinese |
| 1996-97 | Juventus | Parma | Inter Milan |
| 1995-96 | AC Milan | Juventus | Lazio |
| 1994-95 | Juventus | Lazio | Parma |
| 1993-94 | AC Milan | Juventus | Sampdoria |
| 1992-93 | AC Milan | Inter Milan | Parma |
| 1991-92 | AC Milan | Juventus | Torino |
| 1990-91 | Sampdoria | AC Milan | Inter Milan |
| 1989-90 | Napoli | AC Milan | Inter Milan |
| 1988-89 | Inter Milan | Napoli | AC Milan |
| 1987-88 | AC Milan | Napoli | Roma |
| 1986-87 | Napoli | Juventus | Inter Milan |
| 1985-86 | Juventus | Roma | Napoli |
| 1984-85 | Hellas Verona | Torino | Inter Milan |
| 1983-84 | Juventus | Roma | Fiorentina |
| 1982-83 | Roma | Juventus | Inter Milan |
| 1981-82 | Juventus | Fiorentina | Roma |
| 1980-81 | Juventus | Roma | Napoli |
| 1979-80 | Inter Milan | Juventus | Torino |
| 1978-79 | AC Milan | Perugia | Juventus |
| 1977-78 | Juventus | Vicenza | Torino |
| 1976-77 | Juventus | Torino | Fiorentina |
| 1975-76 | Torino | Juventus | AC Milan |
| 1974-75 | Juventus | Napoli | Roma |
| 1973-74 | Lazio | Juventus | Napoli |
| 1972-73 | Juventus | AC Milan | Lazio |
| 1971-72 | Juventus | AC Milan | Torino |
| 1970-71 | Inter Milan | AC Milan | Napoli |
| 1969-70 | Cagliari | Inter Milan | Juventus |
| 1968-69 | Fiorentina | Cagliari | AC Milan |
| 1967-68 | AC Milan | Napoli | Juventus |
| 1966-67 | Juventus | Inter Milan | Bologna |
| 1965-66 | Inter Milan | Bologna | Napoli |
| 1964-65 | Inter Milan | AC Milan | Torino |
| 1963-64 | Bologna | Inter Milan | AC Milan |
| 1962-63 | Inter Milan | Juventus | AC Milan |
| 1961-62 | AC Milan | Inter Milan | Fiorentina |
| 1960-61 | Juventus | AC Milan | Inter Milan |
| 1959-60 | Juventus | Fiorentina | AC Milan |
| 1958-59 | AC Milan | Fiorentina | Inter Milan |
| 1957-58 | Juventus | Fiorentina | Padova |
| 1956-57 | AC Milan | Fiorentina | Lazio |
| 1955-56 | Fiorentina | AC Milan | Inter Milan/Lazio |
| 1954-55 | AC Milan | Udinese | Roma |
| 1953-54 | Inter Milan | Juventus | Fiorentina/AC Milan |
| 1952-53 | Inter Milan | Juventus | AC Milan |
| 1951-52 | Juventus | AC Milan | Inter Milan |
| 1950-51 | AC Milan | Inter Milan | Juventus |
| 1949-50 | Juventus | AC Milan | Inter Milan |
| 1948-49 | Torino | Inter Milan | AC Milan |
| 1947-48 | Torino | Juventus/AC Milan/Triestina | n/a |
| 1946-47 | Torino | Juventus | Modena |
| 1945-46 | Torino | Juventus | AC Milan |
| 1942-43 | Torino | Livorno | Juventus Cisitalia |
| 1941-42 | Roma | Torino | Venezia |
| 1940-41 | Bologna | Ambrosiana-Inter | AC Milan |
| 1939-40 | Ambrosiana-Inter | Bologna | Juventus |
| 1938-39 | Bologna | Torino | Ambrosiana-Inter |
| 1937-38 | Ambrosiana-Inter | Juventus | Genoa/AC Milan |
| 1936-37 | Bologna | Lazio | Torino |
| 1935-36 | Bologna | Roma | Torino |
| 1934-35 | Juventus | Ambrosiana-Inter | Fiorentina |
| 1933-34 | Juventus | Ambrosiana-Inter | Napoli |
| 1932-33 | Juventus | Ambrosiana-Inter | Bologna/Napoli |
| 1931-32 | Juventus | Bologna | Roma |
| 1930-31 | Juventus | Roma | Bologna |
| 1929-30 | Ambrosiana-Inter | Genoa | Juventus |
Italian Football Championships by Club
| Rank | Club | Winners | Runners-Up |
|---|---|---|---|
| 1 | Juventus | 36 | 21 |
| 2 | Internazionale | 21 | 17 |
| 3 | Milan | 19 | 17 |
| 4 | Genoa | 9 | 4 |
| 5 | Torino | 7 | 8 |
| 5 | Bologna | 7 | 4 |
| 5 | Pro Vercelli | 7 | 1 |
| 8 | Napoli | 4 | 9 |
| 9 | Roma | 3 | 14 |
| 10 | Lazio | 2 | 6 |
| 10 | Fiorentina | 2 | 5 |
| 12 | Casale | 1 | — |
| 12 | Novese | 1 | — |
| 12 | Cagliari | 1 | — |
| 12 | Hellas Verona | 1 | — |
| 12 | Sampdoria | 1 | — |
| — | Alba Trastevere | — | 2 |
| — | Internazionale Torino | — | 2 |
| — | Livorno | — | 2 |
| — | Parma | — | 2 |
| — | US Milanese | — | 2 |
| — | Vicenza | — | 2 |
| — | Fortitudo Roma | — | 1 |
| — | Perugia | — | 1 |
| — | Pisa | — | 1 |
| — | Sampierdarenese | — | 1 |
| — | Savoia | — | 1 |
| — | Torinese | — | 1 |
| — | Triestina | — | 1 |
| — | Udinese | — | 1 |
| — | Venezia | — | 1 |
Football Previews, Predictions & Betting Tips

Al Sadd vs Al Hilal Predictions & Tips – Saudi Visitors Backed to Claim AFC Win in Doha
Away Win/Over 1.5

Kaizer Chiefs vs Stellenbosch Betting Tips - Chiefs to settle for a point at home in PSL clash
One Point Apiece

Orlando Pirates vs TS Galaxy Betting Tips - Pirates to return to winning ways in PSL
Win to Zero

Wrexham vs West Brom Betting Tips & Live Stream - Championship Draw Predicted
Even Clash

-15094993.jpg/w=300)
