Brazil have won five matches under Carlo Ancelotti, four of them coming with a clean sheet. Panama were well beaten by Mexico this year, the trend to continue in Rio de Janeiro.
HTH
Brazil have taken on Panama five times, winning to nil in the first four encounters. They last met in Porto in 2019, Lucas Paqueta opening the scoring in a 1-1 draw.
Brazil Form & Squad
Brazil were below their best in the World Cup qualifiers, finishing 5th on the table. They lost six matches including a 1-0 defeat in Bolivia on the final matchday.
Carlo Ancelotti became the manager in May 2025, winning half of his ten games in charge.
The Seleção played two friendlies in March, starting with a 2-1 loss against France. Igor Thiago and Gabriel Martinelli scored late goals to secure a 3-1 win over Croatia.
| Pos | Player | Club |
|---|---|---|
| Pos | Player | Club |
| GK | Alisson | Liverpool |
| GK | Ederson | Fenerbahce |
| GK | Weverton | Gremio |
| DF | Marquinhos | Paris Saint-Germain |
| DF | Danilo Luiz | Flamengo |
| DF | Alex Sandro | Flamengo |
| DF | Gabriel Magalhaes | Arsenal |
| DF | Bremer | Juventus |
| DF | Wesley | Roma |
| DF | Douglas Santos | Zenit Saint Petersburg |
| DF | Roger Ibanez | Al-Ahli |
| DF | Leo Pereira | Flamengo |
| MF | Casemiro | Manchester United |
| MF | Lucas Paqueta | Flamengo |
| MF | Bruno Guimaraes | Newcastle United |
| MF | Fabinho | Al-Ittihad |
| MF | Danilo Santos | Botafogo |
| FW | Neymar | Santos |
| FW | Vinicius Junior | Real Madrid |
| FW | Raphinha | Barcelona |
| FW | Gabriel Martinelli | Arsenal |
| FW | Matheus Cunha | Manchester United |
| FW | Endrick | Lyon |
| FW | Luiz Henrique | Zenit Saint Petersburg |
| FW | Igor Thiago | Brentford |
| FW | Rayan | Bournemouth |
Panama Form & Squad
Panama produced a great performance to qualify for the World Cup, going undefeated in Group A. They finished with a 3-0 win against El Salvador, Jose Rodriguez coming off the bench to score the third goal.
Thomas Christiansen’ side failed to win in their opening three friendlies, including 1-1 draws against Bolivia and South Africa. They ended with just 0.07 xG in a 1-0 defeat to Mexico.
The Red Tide got some revenge against South Africa after a 2-1 win in Cape Town. Two defenders got the goals, Jiovany Ramos with the winner in the 77th minute.
| Pos | Player | Club |
|---|---|---|
| Pos | Player | Club |
| GK | Luis Mejia | Nacional |
| GK | Orlando Mosquera | Al-Fayha |
| GK | Cesar Samudio | Marathon |
| DF | Eric Davis | Plaza Amador |
| DF | Fidel Escobar | Saprissa |
| DF | Amir Murillo | Besiktas |
| DF | Roderick Miller | Turan Tovuz |
| DF | Andres Andrade | LASK |
| DF | Cesar Blackman | Slovan Bratislava |
| DF | Jose Cordoba | Norwich City |
| DF | Jiovany Ramos | Puerto Cabello |
| DF | Jorge Gutierrez | Deportivo La Guaira |
| DF | Edgardo Farina | Pari Nizhny Novgorod |
| MF | Anibal Godoy | San Diego |
| MF | Alberto Quintero | Plaza Amador |
| MF | Yoel Barcenas | Unattached |
| MF | Adalberto Carrasquilla | UNAM |
| MF | Jose Luis Rodriguez | Juarez |
| MF | Cristian Martinez | Ironi Kiryat Shmona |
| MF | Cesar Yanis | Cobresal |
| MF | Carlos Harvey | Minnesota United |
| MF | Azarias Londono | Universidad Catolica |
| FW | Jose Fajardo | Universidad Catolica |
| FW | Ismael Diaz | Leon |
| FW | Cecilio Waterman | Universidad de Concepcion |
| FW | Tomas Rodriguez | Saprissa |
