New York are tipped to follow up last night’s much-needed win over Tampa with another.
The Yankees’ have been in miserable form recently, but in-form Will Warren gets the start here and this Rays offense has stalled badly over the past couple of games.
Key Numbers – Can Yankees Win 3rd Straight Meeting?
- New York Yankees have won the previous 2 meetings
- NY starter Will Warren is 7-3 with a 3.73 ERA so far this season
- Tampa Bay Rays have scored just 1 run over the last 2 outings
- The Under has cashed in each of the previous 3 meetings
Yankees Lead All-Time Head-To-Head; Won Last Meeting
- New York Yankees lead the all-time series 276-211
- New York Yankees won 5-1 when the two teams last met on July 6
New York Yankees Form – Last 10 Games
New York go into the second game of this series on the back of only their second win in their last 11 games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-26 | at Boston Red Sox | L | 1-6 |
| Jun-27 | at Boston Red Sox | L | 1-4 |
| Jun-28 | at Boston Red Sox | L | 4-5 W/O |
| Jun-29 | vs Detroit Tigers | L | 3-7 |
| Jun-30 | vs Detroit Tigers | L | 3-9 |
| Jul-01 | vs Detroit Tigers | L | 2-6 |
| Jul-03 | vs Minnesota Twins | W | 5-2 |
| Jul-04 | vs Minnesota Twins | L | 4-11 |
| Jul-05 | vs Minnesota Twins | L | 1-6 |
| Jul-06 | at Tampa Bay Rays | W | 5-1 |
Tampa Bay Rays Form – Last 10 Games
Tampa Bay enter this matchup having cooled off since their nine-game win streak, losing each of their previous three games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-26 | vs Arizona Diamondbacks | W | 6-1 |
| Jun-27 | vs Arizona Diamondbacks | W | 4-2 |
| Jun-28 | vs Arizona Diamondbacks | W | 5-1 |
| Jun-30 | ar Kansas City Royals | W | 10-4 |
| Jul-01 | ar Kansas City Royals | W | 4-0 |
| Jul-02 | ar Kansas City Royals | W | 5-2 |
| Jul-03 | at Houston Astros | W | 3-1 |
| Jul-04 | at Houston Astros | L-wo | 8-10 |
| Jul-05 | at Houston Astros | L | 0-2 |
| Jul-06 | vs New York Yankees | L | 1-5 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Will Warren | New York Yankees | 7-3 | 3.73 | 91 | 89.1 |
| Ian Seymour | Tampa Bay Rays | 5-1 | 4.02 | 60 | 56.0 |
