Boston are tipped to win the opening game of this series in the ‘Windy City’.
The Red Sox arrive on a decent run of form, and they have the edge when it comes to starting pitchers with Payton Tolle proving to be much more consistent that Noah Schultz.
Key Numbers – Can Red Sox Make It 8 Wins In 10 Games?
- Boston Red Sox have won 7 of their last 9 games
- Chicago White Sox have lost 3 of their last 5 games
- Boston Red Sox have won 4 of the previous 5 meetings
- The Over hit in 2 of Boston’s first 3 games on this road trip
Red Sox Lead All-Time Head-To-Head; Won Last Meeting
- Boston Red Sox lead the all-time series 1005-966-11
- Boston Red Sox won 4-2 when the two teams last met in April 2021
Boston Red Sox Form – Last 10 Games
Boston head to Chicago having won their first three games on this road trip, and having now won seven of their last 10 overall.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-25 | vs New York Yankees | W | 6-3 |
| Jun-26 | vs New York Yankees | W | 6-1 |
| Jun-27 | vs New York Yankees | W | 4-1 |
| Jun-28 | vs New York Yankees | W | 5-4 W/O |
| Jun-29 | vs Washington Nationals | W | 6-3 |
| Jun-30 | vs Washington Nationals | L | 1-8 |
| Jul-01 | vs Washington Nationals | L | 2-10 |
| Jul-03 | at Los Angeles Angels | W | 5-2 |
| Jul-04 | at Los Angeles Angels | W | 8-1 |
| Jul-05 | at Los Angeles Angels | W | 7-5 |
Chicago White Sox Form – Last 10 Games
Chicago return home on the back of a couple of wins in Cleveland, and having won six of their previous 10 games during a hot and cold run.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-26 | vs Kansas City Royals | W | 22-1 |
| Jun-27 | vs Kansas City Royals | W | 2-1 W/O |
| Jun-28 | vs Kansas City Royals | L | 4-5 |
| Jun-29 | at Baltimore Orioles | W | 8-2 |
| Jun-30 | at Baltimore Orioles | W | 9-3 |
| Jul-01 | at Baltimore Orioles | L | 1-6 |
| Jul-02 | at Cleveland Guardians | L | 5-6 W/O |
| Jul-03 | at Cleveland Guardians | L | 3-4 W/O |
| Jul-04 | at Cleveland Guardians | W | 3-1 |
| Jul-05 | at Cleveland Guardians | W | 7-6 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Payton Tolle | Boston Red Sox | 4-6 | 3.39 | 74 | 74.1 |
| Noah Schultz | Chicago White Sox | 2-5 | 5.86 | 40 | 43.0 |
