Jannik Sinner can’t stop winning and bookmakers have adjusted accordingly. I don’t think Andrey Rublev will give up in a hurry in Italy which brings the games market into play.
| Jannik Sinner | Andrey Rublev | |
|---|---|---|
| Nationality | Italy | Russia |
| Age | 24 (16 August 2001) | 28 (20 October 1997) |
| Height | 6'3" (1.91m) | 6'2" (1.88m) |
| Plays | Right-Handed | Right-Handed |
| Ranking | 1 | 14 |
| Career High | 1 (June 2024) | 5 (September 2021) |
| ATP Tour Titles | 28 | 17 |
| 2026 ATP Tour Titles | 4 | 0 |
| Grand Slam Titles | 4 | 0 |
| ATP Rome Best Result | Runner-Up (2025) | Quarter-Finals (2021) |
HTH
Jannik Sinner is 7-3 against Andrey Rublev which includes a 3-1 record on clay.
| Year | Event | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| 2025 | Roland Garros | Clay | R16 | Sinner | 6-1 6-3 6-4 |
| 2024 | Cincinnati Masters | Hard | QF | Sinner | 4-6 7-5 6-4 |
| 2024 | Canada Masters | Hard | QF | Rublev | 6-3 1-6 6-2 |
| 2024 | Australian Open | Hard | QF | Sinner | 6-4 7-6 6-3 |
| 2023 | Vienna | Hard | SF | Sinner | 7-5 7-6 |
| 2023 | Miami Masters | Hard | R16 | Sinner | 6-2 6-4 |
| 2022 | Roland Garros | Clay | R16 | Rublev | 1-6 6-4 2-0 RET |
| 2022 | Monte Carlo Masters | Clay | R16 | Sinner | 5-7 6-1 6-3 |
| 2021 | Barcelona | Clay | QF | Sinner | 6-2 7-6 |
| 2020 | Vienna | Hard | R16 | Rublev | 2-1 RET |
Sinner Seemingly Unbeatable
Jannik Sinner can’t stop winning, claiming 26 consecutive victories with 24 of them in straight sets. He won Masters titles in Indian Wells and Miami without losing a set.
The Italian beat Carlos Alcaraz in the Monte Carlo Masters final to reclaim the World No.1 spot. He won another title in Madrid, thrashing Alexander Zverev 6-1 6-2 in the final.
The 24-year-old continues the trend in Rome, easing past Sebastian Ofner 6-3 6-4, Alexei Popyrin 6-2 6-0 and Andrea Pellegrino 6-2 6-3, saving two break points in Italy.
Rublev Ready to Return to Top 10
Andrey Rublev has been out of the Top 10 for almost a year. He is 18-9 in 2026, reaching three semi-finals on hard courts but ending the swing with early exits in Indian Wells and Miami.
His poor run of form continued on clay in Monte Carlo where he suffered a 6-4 6-1 second round exit to Zizou Bergs.
The Russian got to the final in Barcelona without facing a Top 40 player, going down 6-2 7-6 to Arthur Fils. He went to Madrid, beaten 6-3 6-4 by Vit Kopriva in his opening match.
The 28-year-old had a solid start in Rome, registering 6-4 6-4 victories over Miomir Kecmanovic and Alejandro Davidovich Fokina. He was in trouble against Nikoloz Basilashvili, trailing a set and a break before rallying to win 3-6 7-6 6-2.
