The Over is tipped to cash for the fifth straight time in this Stanley Cup Final series.
These two teams continue to produce high-scoring matchups, so until that changes we are going to continue to predict goals.
Key Numbers – Will Over Cash For 5th Time In Finals?
- The Over has cashed in the first 4 games of this series
- This series is averaging a total of 8.25 goals per game
- The Over has hit in 5 of the previous 6 meetings this season
- Carolina Hurricanes have won 7 of their 9 home games in the playoffs
Hurricanes Lead All-Time Head-To-Head; Won Last Meeting
- Carolina Hurricanes lead the all-time series 11-9
- Carolina Hurricanes won 5-3 when the two teams last met on June 9
Vegas Golden Knights Form – Road To Stanley Cup Finals
Vegas booked their place in the Stanley Cup Finals by beating Utah, Anaheim and Colorado.
The Golden Knights now head to Carolina locked at 2-2 after four games, having surrendered two series leads so far.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Apr-19 | vs Utah Mammoth | W | 4-2 |
| Apr-21 | vs Utah Mammoth | L | 2-3 |
| Apr-24 | at Utah Mammoth | L | 2-4 |
| Apr-27 | at Utah Mammoth | W | 5-4 OT |
| Apr-29 | vs Utah Mammoth | W | 5-4 2OT |
| May-01 | at Utah Mammoth | W | 5-1 |
| May-04 | vs Anaheim Ducks | W | 3-1 |
| May-06 | vs Anaheim Ducks | L | 1-3 |
| May-08 | at Anaheim Ducks | W | 6-2 |
| May-10 | at Anaheim Ducks | L | 3-4 |
| May-12 | vs Anaheim Ducks | W | 3-2 OT |
| May-14 | at Anaheim Ducks | W | 5-1 |
| May-20 | at Colorado Avalanche | W | 4-2 |
| May-22 | at Colorado Avalanche | W | 3-1 |
| May-24 | vs Colorado Avalanche | W | 5-3 |
| May-26 | vs Colorado Avalanche | W | 2-1 |
| Jun-02 | at Carolina Hurricanes | W | 5-4 |
| Jun-04 | at Carolina Hurricanes | L | 3-4 OT |
| Jun-06 | vs Carolina Hurricanes | W | 5-4 OT |
| Jun-09 | vs Carolina Hurricanes | L | 3-5 |
Carolina Hurricanes Form – Road To Stanley Cup Finals
Carolina entered the Stanley Cup Finals having eliminated Ottawa, Philadelphia and Montreal from the playoffs - dropping just one game in the process.
The Hurricanes have had to show their resolve in this series though, twice coming back from a game down to lock up this series at 2-2.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Apr-18 | vs Ottawa Senators | W | 2-0 |
| Apr-20 | vs Ottawa Senators | W | 3-2 2OT |
| Apr-23 | at Ottawa Senators | W | 2-1 |
| Apr-25 | at Ottawa Senators | W | 4-2 |
| May-02 | vs Philadelphia Flyers | W | 3-0 |
| May-04 | vs Philadelphia Flyers | W | 3-2 OT |
| May-07 | at Philadelphia Flyers | W | 4-1 |
| May-09 | at Philadelphia Flyers | W | 3-2 OT |
| May-21 | vs Montreal Canadiens | L | 2-6 |
| May-23 | vs Montreal Canadiens | W | 3-2 OT |
| May-25 | at Montreal Canadiens | W | 3-2 OT |
| May-27 | at Montreal Canadiens | W | 4-0 |
| May-29 | vs Montreal Canadiens | W | 6-1 |
| Jun-02 | vs Vegas Golden Knights | L | 4-5 |
| Jun-04 | vs Vegas Golden Knights | W | 4-3 OT |
| Jun-06 | at Vegas Golden Knights | L | 4-5 OT |
| Jun-09 | at Vegas Golden Knights | W | 5-3 |
