Carolina are tipped to clinch the Stanley Cup with a victory on the road.
The Hurricanes have taken control of the series with back-to-back wins, and they have been in tremendous form on the road in the postseason.
Key Numbers – Can Hurricanes Go 8-1 On Road In Playoffs?
- Carolina Hurricanes have won 7 of their 8 road games in the playoffs
- Carolina Hurricanes have won 15 of their 18 postseason games so far
- The Over has cashed in 4 of the first 5 games in this series
- Each of the first 5 games of the series have produced at least 6 goals
Hurricanes Lead All-Time Head-To-Head; Won Last Meeting
- Carolina Hurricanes lead the all-time series 12-9
- Carolina Hurricanes won 4-2 when the two teams last met on June 11
Carolina Hurricanes Form – Road To Stanley Cup Finals
Carolina entered the Stanley Cup Finals having eliminated Ottawa, Philadelphia and Montreal from the playoffs - dropping just one game in the process.
The Hurricanes take a 3-2 lead into this matchup, having fought back from a game down with back-to-back wins.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Apr-18 | vs Ottawa Senators | W | 2-0 |
| Apr-20 | vs Ottawa Senators | W | 3-2 2OT |
| Apr-23 | at Ottawa Senators | W | 2-1 |
| Apr-25 | at Ottawa Senators | W | 4-2 |
| May-02 | vs Philadelphia Flyers | W | 3-0 |
| May-04 | vs Philadelphia Flyers | W | 3-2 OT |
| May-07 | at Philadelphia Flyers | W | 4-1 |
| May-09 | at Philadelphia Flyers | W | 3-2 OT |
| May-21 | vs Montreal Canadiens | L | 2-6 |
| May-23 | vs Montreal Canadiens | W | 3-2 OT |
| May-25 | at Montreal Canadiens | W | 3-2 OT |
| May-27 | at Montreal Canadiens | W | 4-0 |
| May-29 | vs Montreal Canadiens | W | 6-1 |
| Jun-02 | vs Vegas Golden Knights | L | 4-5 |
| Jun-04 | vs Vegas Golden Knights | W | 4-3 OT |
| Jun-06 | at Vegas Golden Knights | L | 4-5 OT |
| Jun-09 | at Vegas Golden Knights | W | 5-3 |
| Jun-11 | vs Vegas Golden Knights | W | 4-2 |
Vegas Golden Knights Form – Road To Stanley Cup Finals
Vegas booked their place in the Stanley Cup Finals by beating Utah, Anaheim and Colorado.
However, the Golden Knights return home knowing that they cannot afford another loss, having now dropped back-to-back games to go 3-2 down in the series.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Apr-19 | vs Utah Mammoth | W | 4-2 |
| Apr-21 | vs Utah Mammoth | L | 2-3 |
| Apr-24 | at Utah Mammoth | L | 2-4 |
| Apr-27 | at Utah Mammoth | W | 5-4 OT |
| Apr-29 | vs Utah Mammoth | W | 5-4 2OT |
| May-01 | at Utah Mammoth | W | 5-1 |
| May-04 | vs Anaheim Ducks | W | 3-1 |
| May-06 | vs Anaheim Ducks | L | 1-3 |
| May-08 | at Anaheim Ducks | W | 6-2 |
| May-10 | at Anaheim Ducks | L | 3-4 |
| May-12 | vs Anaheim Ducks | W | 3-2 OT |
| May-14 | at Anaheim Ducks | W | 5-1 |
| May-20 | at Colorado Avalanche | W | 4-2 |
| May-22 | at Colorado Avalanche | W | 3-1 |
| May-24 | vs Colorado Avalanche | W | 5-3 |
| May-26 | vs Colorado Avalanche | W | 2-1 |
| Jun-02 | at Carolina Hurricanes | W | 5-4 |
| Jun-04 | at Carolina Hurricanes | L | 3-4 OT |
| Jun-06 | vs Carolina Hurricanes | W | 5-4 OT |
| Jun-09 | vs Carolina Hurricanes | L | 3-5 |
| Jun-11 | at Carolina Hurricanes | L | 2-4 |
