Portugal have produced two average performances at the World Cup and Croatia are likely to be a tough nut to crack. I don’t see many goals being scored in Toronto where extra time is a strong possibility.
HTH - Portugal on Top
Portugal have met Croatia ten time and lost only once, a friendly in 2024.
They recently met in the 2024/25 UEFA Nations League, Portugal winning 2-1 in Lisbon before a 1-1 draw in Split.
Portugal Below Their Best
Portugal have had some mixed results at the World Cup, starting with a disappointing 1-1 draw against DR Congo. João Neves scored early but they couldn’t go on with the job, ending with one shot on target despite enjoying 75% possession.
Roberto Martinez’s side got back on track with a dominant 5-0 win against Uzbekistan. Cristiano Ronaldo scored twice and could have had more after taking seven shots, Nuno Mendes and Rafael Leão also finding the net in Houston.
The Seleção were second best in a 0-0 draw against Colombia to end second in Group K. Bruno Fernandes couldn’t convert an early opportunity but the South American side were superior, Portugal ending the contest with 45% possession, 13-24 shots and 0.92-1.70 xG.
Portugal Team News, Squad & Predicted Line Up
Expect Roberto Martinez to remain consistent here with João Neves likely to replace Rúben Neves in midfield.
| Pos | Player | Age | Club |
|---|---|---|---|
| GK | Diogo Costa | 26 | Porto |
| GK | José Sá | 33 | Wolverhampton |
| GK | Rui Silva | 32 | Sporting CP |
| DF | Rúben Dias | 29 | Manchester City |
| DF | João Cancelo | 32 | Barcelona |
| DF | Nélson Semedo | 32 | Fenerbahce |
| DF | Nuno Mendes | 24 | Paris Saint-Germain |
| DF | Diogo Dalot | 27 | Manchester United |
| DF | Gonçalo Inácio | 24 | Sporting CP |
| DF | Matheus Nunes | 27 | Manchester City |
| DF | Renato Veiga | 22 | Villarreal |
| DF | Tomás Araújo | 24 | Benfica |
| MF | Bernardo Silva | 31 | Manchester City |
| MF | Bruno Fernandes | 31 | Manchester United |
| MF | Rúben Neves | 29 | Al-Hilal |
| MF | Vitinha | 26 | Paris Saint-Germain |
| MF | João Neves | 21 | Paris Saint-Germain |
| MF | Samú Costa | 25 | Mallorca |
| FW | Cristiano Ronaldo | 41 | Al-Nassr |
| FW | João Félix | 26 | Al-Nassr |
| FW | Rafael Leão | 27 | Milan |
| FW | Gonçalo Guedes | 29 | Real Sociedad |
| FW | Gonçalo Ramos | 25 | Paris Saint-Germain |
| FW | Pedro Neto | 26 | Chelsea |
| FW | Francisco Trincão | 26 | Sporting CP |
| FW | Francisco Conceição | 23 | Juventus |
Portugal (4-2-3-1): Diogo Costa; João Cancelo; Rúben Dias, Renato Veiga, Nuno Mendes; Vitinha, João Neves; Pedro Neto, Bruno Fernandes, João Félix; Cristiano Ronaldo
Croatia Keeping it Tight
Croatia were outplayed in their opening World Cup match, a 4-2 defeat against England. Martin Baturina and Petar Musa equalised in the first half but they had no excuses, ending the game with 0.70-3.21 xG.
The Blazers bounced back with a controlled 1-0 victory over Panama. Ante Budimir came off the bench to net the winning goal as they limited the Central American side to one shot on target.
Zlatko Dalic's side were involved in another tight clash against Ghana, Nikola Vlasic scoring late to secure a 2-1 victory. Both teams ended with less than 0.65 xG in Philadelphia.
Croatia Team News, Squad & Predicted Line Up
Josko Gvardiol dropped to the bench against Ghana but could return to the starting side. Petar Musa, Ante Budimir and Igor Matanovic compete for a spot up front.
Expect Ivan Perisic to move back to the wing with Nikola Vlasic starting on the opposite flank.
| Pos | Player | Age | Club |
|---|---|---|---|
| GK | Dominik Livakovic | 31 | Dinamo Zagreb |
| GK | Ivor Pandur | 26 | Hull City |
| GK | Dominik Kotarski | 26 | Copenhagen |
| DF | Josip Stanisic | 26 | Bayern Munich |
| DF | Marin Pongracic | 28 | Fiorentina |
| DF | Josko Gvardiol | 24 | Manchester City |
| DF | Duje Caleta-Car | 29 | Real Sociedad |
| DF | Josip Sutalo | 26 | Ajax |
| DF | Luka Vuskovic | 19 | Hamburg |
| DF | Martin Erlic | 28 | Midtjylland |
| MF | Nikola Moro | 28 | Bologna |
| MF | Mateo Kovacic | 32 | Manchester City |
| MF | Luka Modric | 40 | Milan |
| MF | Nikola Vlasic | 28 | Torino |
| MF | Mario Pasalic | 31 | Atalanta |
| MF | Martin Baturina | 23 | Como |
| MF | Petar Sucic | 22 | Inter Milan |
| MF | Kristijan Jakic | 29 | Augsburg |
| MF | Toni Fruk | 25 | Rijeka |
| MF | Luka Sucic | 23 | Real Sociedad |
| MF | Marco Pasalic | 25 | Orlando City |
| FW | Andrej Kramaric | 35 | Hoffenheim |
| FW | Ante Budimir | 34 | Osasuna |
| FW | Ivan Perisic | 37 | PSV Eindhoven |
| FW | Igor Matanovic | 23 | Freiburg |
| FW | Petar Musa | 28 | FC Dallas |
Croatia (4-3-3): Dominik Livakovic; Josip Stanisic, Marin Pongracic, Josip Sutalo, Josko Gvardiol; Luka Modrić, Mateo Kovacic; Nikola Vlasic, Martin Baturina, Ivan Perisic; Igor Matanovic
