Portugal didn’t concede a goal in two friendlies this year and face an easier task at home against Chile.
The South American side have fallen way off the pace in recent years, a comfortable home win expected in Jamor.
HTH
Portugal have met Chile four times and never lost in regulation time. They last met in the 2017 Confederations Cup semi-finals, Chile winning the penalty shootout following a 0-0 draw.
Portugal Coming off Consecutive Clean Sheets
Portugal qualified for the World Cup in style, thrashing Armenia 9-1 in Porto. João Neves and Bruno Fernandes both netted hat-tricks, ending the contest with 76% possession and 34-4 shots.
The Seleçao played two friendlies in March, struggling to break down Mexico at Estadio Azteca where the game ended in a 0-0 draw. Gonçalo Ramos hit the post in the first half as Roberto Martinez made seven half-time substitutions.
Francisco Trincão and João Félix found the net in a 2-0 victory over the United States in Atlanta. It was a game of few chances, both teams registering under 0.75 xG.
| Pos | Player | Age | Caps | Goals |
|---|---|---|---|---|
| GK | Diogo Costa | 26 | 42 | 0 |
| GK | José Sá | 33 | 4 | 0 |
| GK | Rui Silva | 32 | 2 | 0 |
| GK | Ricardo Velho | 27 | 1 | 0 |
| DF | Rúben Dias | 29 | 74 | 3 |
| DF | João Cancelo | 32 | 66 | 12 |
| DF | Nélson Semedo | 32 | 48 | 0 |
| DF | Nuno Mendes | 23 | 43 | 1 |
| DF | Diogo Dalot | 27 | 33 | 3 |
| DF | Gonçalo Inácio | 24 | 20 | 2 |
| DF | Matheus Nunes | 27 | 19 | 2 |
| DF | Renato Veiga | 22 | 11 | 1 |
| DF | Tomás Araújo | 24 | 3 | 0 |
| MF | Bernardo Silva | 31 | 107 | 14 |
| MF | Bruno Fernandes | 31 | 87 | 28 |
| MF | Rúben Neves | 29 | 65 | 1 |
| MF | Vitinha | 26 | 37 | 0 |
| MF | João Neves | 21 | 21 | 3 |
| MF | Samú Costa | 25 | 4 | 0 |
| FW | Cristiano Ronaldo | 41 | 226 | 143 |
| FW | João Félix | 26 | 52 | 12 |
| FW | Rafael Leão | 26 | 43 | 5 |
| FW | Gonçalo Guedes | 29 | 33 | 7 |
| FW | Gonçalo Ramos | 24 | 24 | 10 |
| FW | Pedro Neto | 26 | 23 | 2 |
| FW | Francisco Trincão | 26 | 17 | 3 |
| FW | Francisco Conceição | 23 | 15 | 3 |
Chile Crushed in the Qualifiers
Chile had a disastrous World Cup qualifying campaign, finishing bottom of the table in South America. They won just twice in 18 matches, scoring nine goals with 27 conceded.
Eduardo Berizzo was sacked in late 2023 with Ricardo Gareca coming in to manage 16 games. Four of those were victories which saw Nicolás Córdova step up from the youth team to take over on a caretaker basis.
Córdova guided Chile to four friendly wins - against Russia, Cape Verde and twice against Peru. The latest clash ended in a 4-1 defeat against New Zealand, Dario Osorio sent off in the 27th minute in Auckland.
| Pos | Player | Age | Caps | Goals |
|---|---|---|---|---|
| GK | Brayan Cortés | 31 | 25 | 0 |
| GK | Lawrence Vigouroux | 32 | 7 | 0 |
| GK | Thomas Gillier | 22 | 0 | 0 |
| DF | Guillermo Maripán | 32 | 60 | 2 |
| DF | Gabriel Suazo | 28 | 42 | 0 |
| DF | Francisco Sierralta | 29 | 18 | 0 |
| DF | Igor Lichnovsky | 32 | 15 | 0 |
| DF | Fabián Hormazábal | 30 | 8 | 0 |
| DF | Iván Román | 19 | 4 | 0 |
| DF | Felipe Faúndez | 20 | 2 | 0 |
| DF | Diego Ulloa | 22 | 1 | 0 |
| MF | Rodrigo Echeverría | 31 | 29 | 1 |
| MF | Darío Osorio | 22 | 23 | 2 |
| MF | Felipe Loyola | 25 | 18 | 2 |
| MF | Vicente Pizarro | 23 | 15 | 0 |
| MF | Felipe Méndez | 26 | 12 | 0 |
| MF | Ignacio Saavedra | 27 | 6 | 0 |
| MF | Lautaro Millán | 20 | 3 | 0 |
| MF | Agustín Arce | 21 | 1 | 0 |
| MF | Matías Sepúlveda | 27 | 1 | 0 |
| MF | Nils Reichmuth | 24 | 0 | 0 |
| FW | Lucas Cepeda | 23 | 14 | 3 |
| FW | Gonzalo Tapia | 24 | 10 | 3 |
| FW | Maximiliano Gutiérrez | 22 | 5 | 2 |
| FW | Iván Morales | 26 | 5 | 1 |
| FW | Clemente Montes | 25 | 4 | 0 |
