Colombia face their toughest test at the World Cup after winning their opening two matches. Cristiano Ronaldo scored twice in Portugal’s 5-0 win against Uzbekistan and can maintain that form in Miami.
HTH
Colombia will be facing Portugal for the first time.
Two Wins for Colombia
Colombia started the World Cup with a 3-1 win against Uzbekistan. Daniel Munoz opened the scoring but they were pegged back after the break, Luis Diaz and Jaminton Campaz scoring late to secure a deserved victory.
Nestor Lorenzo's side dominated DR Congo but left it late once again, Munoz with the winner in the 76th minute. The Tricolour ended the contest with 64% possession and 9-1 shots on target.
Colombia Team News, Squad & Predicted Line Up
Nestor Lorenzo has selected the same starting side in both matches and is unlikely to make many changes here. Johan Mojica, Jhon Lucumi and Jefferson Lerma are a booking away from a suspension.
| Pos | Player | Age | Club |
|---|---|---|---|
| GK | David Ospina | 37 | Atletico Nacional |
| GK | Camilo Vargas | 37 | Atlas |
| GK | Alvaro Montero | 31 | Velez Sarsfield |
| DF | Daniel Munoz | 30 | Crystal Palace |
| DF | Jhon Lucumi | 28 | Bologna |
| DF | Santiago Arias | 34 | Independiente |
| DF | Yerry Mina | 31 | Cagliari |
| DF | Johan Mojica | 33 | Mallorca |
| DF | Willer Ditta | 29 | Cruz Azul |
| DF | Deiver Machado | 32 | Nantes |
| DF | Davinson Sanchez | 30 | Galatasaray |
| MF | Kevin Castano | 25 | River Plate |
| MF | Richard Rios | 26 | Benfica |
| MF | Jorge Carrascal | 28 | Flamengo |
| MF | James Rodriguez | 34 | Minnesota United |
| MF | Jhon Arias | 28 | Palmeiras |
| MF | Gustavo Puerta | 22 | Racing Santander |
| MF | Juan Portilla | 27 | Athletico Paranaense |
| MF | Jefferson Lerma | 31 | Crystal Palace |
| MF | Juan Quintero | 33 | River Plate |
| MF | Jaminton Campaz | 26 | Rosario Central |
| FW | Luis Diaz | 29 | Bayern Munich |
| FW | Jhon Cordoba | 33 | Krasnodar |
| FW | Cucho Hernandez | 27 | Betis |
| FW | Luis Suarez | 28 | Sporting CP |
| FW | Andres Gomez | 23 | Vasco da Gama |
Colombia (4-3-3): Camilo Vargas; Daniel Munoz, Davinson Sanchez, Jhon Lucumi, Johan Mojica; Gustavo Puerta, Jefferson Lerma, Jhon Arias; James Rodriguez, Luis Suarez, Luis Diaz
Portugal Bounce Back
Portugal’s World Cup campaign began with a disappointing 1-1 draw against DR Congo. João Neves scored in the 6th minute but that was their only shot on target despite enjoying 75% possession.
The Seleção bounced back with a comprehensive 5-0 win over Uzbekistan. Cristiano Ronaldo scored twice and could have easily had a hat-trick, Nuno Mendes and Rafael Leão finding the net in Houston.
Portugal Team News, Squad & Predicted Line Up
Tomás Araújo is doubtful here but was not expected to start with Rúben Dias regaining full fitness. Gonçalo Inácio could replace Renato Veiga in central defence due to his familiarity with Luis Suarez.
Bernardo Silva, Nélson Semedo, Tomás Araújo and Renato Veiga have been booked. Expect Roberto Martinez to select the same side that started against Uzbekistan.
| Pos | Player | Age | Club |
|---|---|---|---|
| GK | Diogo Costa | 26 | Porto |
| GK | José Sá | 33 | Wolverhampton |
| GK | Rui Silva | 32 | Sporting CP |
| DF | Rúben Dias | 29 | Manchester City |
| DF | João Cancelo | 32 | Barcelona |
| DF | Nélson Semedo | 32 | Fenerbahce |
| DF | Nuno Mendes | 24 | Paris Saint-Germain |
| DF | Diogo Dalot | 27 | Manchester United |
| DF | Gonçalo Inácio | 24 | Sporting CP |
| DF | Matheus Nunes | 27 | Manchester City |
| DF | Renato Veiga | 22 | Villarreal |
| DF | Tomás Araújo | 24 | Benfica |
| MF | Bernardo Silva | 31 | Manchester City |
| MF | Bruno Fernandes | 31 | Manchester United |
| MF | Rúben Neves | 29 | Al-Hilal |
| MF | Vitinha | 26 | Paris Saint-Germain |
| MF | João Neves | 21 | Paris Saint-Germain |
| MF | Samú Costa | 25 | Mallorca |
| FW | Cristiano Ronaldo | 41 | Al-Nassr |
| FW | João Félix | 26 | Al-Nassr |
| FW | Rafael Leão | 27 | Milan |
| FW | Gonçalo Guedes | 29 | Real Sociedad |
| FW | Gonçalo Ramos | 25 | Paris Saint-Germain |
| FW | Pedro Neto | 26 | Chelsea |
| FW | Francisco Trincão | 26 | Sporting CP |
| FW | Francisco Conceição | 23 | Juventus |
Portugal (4-2-3-1): Diogo Costa; João Cancelo; Rúben Dias, Gonçalo Inácio, Nuno Mendes; Vitinha, João Neves; Pedro Neto, Bruno Fernandes, João Félix; Cristiano Ronaldo
