Colombia are the favourites here but DR Congo proved how difficult they are to break down against Portugal. I think the African side can score in Guadalajara where a draw wouldn’t surprise.
HTH
Colombia will be facing DR Congo for the first time.
Colombia Make a Winning Start
Colombia came to the World Cup with confidence after two comfortable friendly victories. They defeated Costa Rica 3-1 in Bogota where Luis Diaz and Luis Suarez found the net.
Jhon Arias scored twice as Nestor Lorenzo's side beat Jordan 2-0 in San Diego. James Rodriguez registered assists in both games to get into shape for the tournament.
The Tricolour defeated Uzbekistan 3-1 in their opening match in Group K. Daniel Munoz opened the scoring but they were pegged back on the hour mark, Diaz restoring the advantage and Jaminton Campaz sealing it in added time.
Colombia Team News, Squad & Predicted Line Up
It’s unlikely Nestor Lorenzo will make many changes to his starting side here. Richard Rios could come off the bench once again.
| Pos | Player | Age | Club |
|---|---|---|---|
| GK | David Ospina | 37 | Atletico Nacional |
| GK | Camilo Vargas | 37 | Atlas |
| GK | Alvaro Montero | 31 | Velez Sarsfield |
| DF | Daniel Munoz | 30 | Crystal Palace |
| DF | Jhon Lucumi | 27 | Bologna |
| DF | Santiago Arias | 34 | Independiente |
| DF | Yerry Mina | 31 | Cagliari |
| DF | Johan Mojica | 33 | Mallorca |
| DF | Willer Ditta | 29 | Cruz Azul |
| DF | Deiver Machado | 32 | Nantes |
| DF | Davinson Sanchez | 30 | Galatasaray |
| MF | Kevin Castano | 25 | River Plate |
| MF | Richard Rios | 26 | Benfica |
| MF | Jorge Carrascal | 28 | Flamengo |
| MF | James Rodriguez | 34 | Minnesota United |
| MF | Jhon Arias | 28 | Palmeiras |
| MF | Gustavo Puerta | 22 | Racing Santander |
| MF | Juan Portilla | 27 | Athletico Paranaense |
| MF | Jefferson Lerma | 31 | Crystal Palace |
| MF | Juan Quintero | 33 | River Plate |
| MF | Jaminton Campaz | 26 | Rosario Central |
| FW | Luis Diaz | 29 | Bayern Munich |
| FW | Jhon Cordoba | 33 | Krasnodar |
| FW | Cucho Hernandez | 27 | Betis |
| FW | Luis Suarez | 28 | Sporting CP |
| FW | Andres Gomez | 23 | Vasco da Gama |
Colombia (4-3-3): Camilo Vargas; Daniel Munoz, Davinson Sanchez, Jhon Lucumi, Johan Mojica; Gustavo Puerta, Jefferson Lerma, Jhon Arias; James Rodriguez, Luis Suarez, Luis Diaz
Congo Upset the Odds in Opening Game
DR Congo competed in two friendlies this month, starting with a deserved 0-0 draw against Denmark.
Joris Kayembe scored late as the Leopards suffered a 2-1 defeat to Chile, a game with few chances.
Sébastien Desabre’s side began the World Cup with an impressive 1-1 draw against Portugal. Yoane Wissa equalised on the stroke of half time as they limited Cristiano Ronaldo’s side to one shot on target.
DR Congo Team News, Squad & Predicted Line Up
Desabre has no need to make any changes here with six days to prepare. Expect the see the same starting side and tactics that stifled Portugal.
| Pos | Player | Age | Club |
|---|---|---|---|
| GK | Lionel Mpasi | 31 | Le Havre |
| GK | Timothy Fayulu | 26 | Noah |
| GK | Matthieu Epolo | 21 | Standard Liege |
| DF | Aaron Wan-Bissaka | 28 | West Ham |
| DF | Steve Kapuadi | 28 | Widzew Lodz |
| DF | Axel Tuanzebe | 28 | Burnley |
| DF | Dylan Batubinsika | 30 | AEL |
| DF | Joris Kayembe | 31 | Genk |
| DF | Chancel Mbemba | 31 | Lille |
| DF | Gedeon Kalulu | 28 | Aris Limassol |
| DF | Arthur Masuaku | 32 | Lens |
| MF | Ngal'ayel Mukau | 21 | Lille |
| MF | Nathanael Mbuku | 24 | Montpellier |
| MF | Samuel Moutoussamy | 29 | Atromitos |
| MF | Brian Cipenga | 28 | Castellon |
| MF | Theo Bongonda | 30 | Spartak Moscow |
| MF | Gael Kakuta | 35 | AEL |
| MF | Noah Sadiki | 21 | Sunderland |
| MF | Aaron Tshibola | 31 | Kilmarnock |
| MF | Charles Pickel | 29 | Espanyol |
| MF | Edo Kayembe | 28 | Watford |
| FW | Meschak Elia | 28 | Alanyaspor |
| FW | Cedric Bakambu | 35 | Betis |
| FW | Fiston Mayele | 31 | Pyramids |
| FW | Yoane Wissa | 29 | Newcastle |
| FW | Simon Banza | 29 | Al Jazira |
DR Congo (5-3-2): Lionel Mpasi-Nzau; Aaron Wan-Bissaka, Chancel Mbemba, Axel Tuanzebe, Steve Kapuadi, Arthur Masuaku; Ngal'ayel Mukau, Samuel Moutoussamy, Joris Kayembe; Yoane Wissa, Cedric Bakambu
