The World Cup of Darts began in 2010 when the PDC arranged three new tournaments to help the development of youth and women's darts.
The first three tournaments held in 2010, 2012 and 2013 featured the top 24 countries in the PDC Order of Merit at the end of October after the 2010 World Grand Prix.
In 2014 and 2015 the field extended to 32 teams with the top 16 teams being seeded. The only change to the format occurred in 2016 when only the top 8 teams were seeded rather than the top 16.
Netherlands won the first World Cup of Darts title and have shared four each with England.
Scotland broke the trend, becoming the first nation other than Netherlands and England to win the title in 2019. They also won in 2021, a year after Wales won their first title.
Australia won in 2022 when the event moved back to Frankfurt, while the last three editions have gone the way of Wales, England and Northern Ireland.
World Cup of Darts Winners & Results
| Year | Winner | Score | Runners-Up | Prize Money | Winners Prize |
|---|---|---|---|---|---|
| 2025 | Northern Ireland | 10-9 | Wales | £450,000 | £80,000 |
| 2024 | England | 10-6 | Austria | £450,000 | £80,000 |
| 2023 | Wales | 10-2 | Scotland | £450,000 | £80,000 |
| 2022 | Australia | 3-1 | Wales | £350,000 | £70,000 |
| 2021 | Scotland | 3–1 | Austria | £350,000 | £70,000 |
| 2020 | Wales | 3–0 | England | £350,000 | £70,000 |
| 2019 | Scotland | 3–1 | Ireland | £350,000 | £70,000 |
| 2018 | Netherlands | 3–1 | Scotland | £300,000 | £60,000 |
| 2017 | Netherlands | 3–1 | Wales | £300,000 | £60,000 |
| 2016 | England | 3–2 | Netherlands | £250,000 | £50,000 |
| 2015 | England | 3–2 | Scotland | £250,000 | £50,000 |
| 2014 | Netherlands | 3–0 | England | £200,000 | £40,000 |
| 2013 | England | 3–1 | Belgium | £150,000 | £40,000 |
| 2012 | England | 4–3 | Australia | £150,000 | £40,000 |
| 2010 | Netherlands | 4–2 | Wales | £150,000 | £40,000 |
