Golden State are tipped to keep their perfect Summer League record intact.
The Warriors are firing offensively and are well rested, having had Monday night off, while the Grizzlies are playing just 24 hours after a loss and could rest some of their starters.
Key Numbers – Will Warriors Make It 3-In-A-Row?
- Golden State Warriors have a 2-0 record in the Summer League
- Memphis Grizzlies are playing 24 hours after their 1st Summer League loss
Memphis Grizzlies Roster
| Player | Position |
|---|---|
| Brendan Hausen | Guard |
| Jestin Porter | Guard |
| Tyler Burton | Forward |
| Walter Clayton Jr. | Guard |
| Javon Small | Guard |
| Jevon Porter | Forward |
| Olivier-Maxence Prosper | Forward |
| Carson Cooper | Center |
| Jahmai Mashack | Guard |
| Taylor Hendricks | Forward |
| Cedric Coward | Guard |
| Zach Cleveland | Forward |
| Cameron Boozer | Forward |
| Lawson Lovering | Center |
| Karim Lopez | Forward |
Memphis Grizzlies Form
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jul-10 | vs Chicago Bulls | W | 97-96 |
| Jul-13 | vs Dallas Mavericks | L | 88-96 |
Golden State Warriors Roster
| Player | Position |
|---|---|
| Jack Clark | Forward |
| Yaxel Lendeborg | Forward |
| Will Richard | Guard |
| Max Shulga | Guard-Forward |
| LJ Cryer | Guard |
| Nick Boyd | Guard |
| Alex Toohey | Forward |
| Lajae Jones | Guard-Forward |
| KJ Adams | Forward |
| Colby Jones | Guard |
| Malevy Leons | Forward |
| Deivon Smith | Guard |
| Jacksen Moni | Forward-Center |
| Chase Hunter | Guard |
| Graham Ike | Forward-Center |
| Lachlan Olbrich | Forward-Center |
| Chance McMillian | Guard |
Golden State Warriors Form
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jul-09 | vs Dallas Mavericks | W | 101-90 |
| Jul-12 | vs Oklahoma City Thunder | W | 104-79 |
