Los Angeles are tipped to make it back-to-back wins in this series.
The Dodgers are on a tear right now, while the losses have been stacking up for the Padres in recent weeks, and none of this is likely to change with Shohei Ohtani getting the start here.
Key Numbers – Can Dodgers Make It 13 Wins In 17 Games?
- Los Angeles Dodgers have won 12 of their last 16 games
- San Diego Padres have lost 6 straight games
- Los Angeles Dodgers have won 5 of the previous 7 meetings this season
- The Over has cashed in 3 of the last 4 meetings
Dodgers Lead All-Time Head-To-Head; Won Last Meeting
- Los Angeles Dodgers lead the all-time series 541-438-1
- Los Angeles Dodgers won 12-7 when the two teams last met on July 2
San Diego Padres Form – Last 10 Games
San Diego enter the second game of this series in Los Angeles having now lost each of their last six games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-22 | vs Atlanta Braves | W | 1-0 |
| Jun-23 | vs Atlanta Braves | W | 7-6 W/O |
| Jun-24 | vs Atlanta Braves | W | 5-2 |
| Jun-26 | vs Los Angeles Dodgers | W | 7-1 |
| Jun-27 | vs Los Angeles Dodgers | L | 3-15 |
| Jun-28 | vs Los Angeles Dodgers | L | 2-4 |
| Jun-29 | at Chicago Cubs | L | 2-3 W/O |
| Jun-30 | at Chicago Cubs | L | 7-9 |
| Jul-01 | at Chicago Cubs | L | 3-23 |
| Jul-02 | at Los Angeles Dodgers | L | 7-12 |
Los Angeles Dodgers Form – Last 10 Games
Los Angeles come into this matchup having rebounded from Wednesday's defeat with their eighth victory in their last 10 games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-22 | at Minnesota Twins | W | 2-1 |
| Jun-23 | at Minnesota Twins | W | 12-3 |
| Jun-24 | at Minnesota Twins | W | 4-3 |
| Jun-26 | at San Diego Padres | L | 1-7 |
| Jun-27 | at San Diego Padres | W | 15-3 |
| Jun-28 | at San Diego Padres | W | 4-2 |
| Jun-29 | at The Athletics | W | 9-4 |
| Jun-30 | at The Athletics | W | 9-3 |
| Jul-01 | at The Athletics | L | 1-7 |
| Jul-02 | vs San Diego Padres | W | 12-7 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Michael King | San Diego Padres | 5-7 | 3.55 | 83 | 96.1 |
| Shohei Ohtani | Los Angeles Dodgers | 8-2 | 1.58 | 86 | 79.2 |
