Boston are tipped to complete a series sweep of the White Sox in Chicago.
The home team have been unable to get anything going offensively in this series, and the Red Sox have been in good form during this recent road trip.
Key Numbers – Can Red Sox Go 6-0 On This Trip?
- Boston Red Sox have won all 5 of their games on this road trip so far
- Chicago White Sox have lost 5 of their previous 7 games
- Chicago White Sox have scored just 1 run across the first two meetings
- The Under has cashed in 3 of Chicago’s last 5 games
Red Sox Lead All-Time Head-To-Head; Won Last Meeting
- Boston Red Sox lead the all-time series 1007-966-11
- Boston Red Sox won 5-0 when the two teams last met on July 8
Boston Red Sox Form – Last 10 Games
Boston enter the second game of this series riding a five-game win streak, and having now won eight of their last 10 games overall.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-27 | vs New York Yankees | W | 4-1 |
| Jun-28 | vs New York Yankees | W | 5-4 W/O |
| Jun-29 | vs Washington Nationals | W | 6-3 |
| Jun-30 | vs Washington Nationals | L | 1-8 |
| Jul-01 | vs Washington Nationals | L | 2-10 |
| Jul-03 | at Los Angeles Angels | W | 5-2 |
| Jul-04 | at Los Angeles Angels | W | 8-1 |
| Jul-05 | at Los Angeles Angels | W | 7-5 |
| Jul-07 | at Chicago White Sox | W | 8-1 |
| Jul-08 | at Chicago White Sox | W | 5-0 |
Chicago White Sox Form – Last 10 Games
Chicago go into this matchup having lost the first two games in this series, and having tasted defeat in six of their previous 10 games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-28 | vs Kansas City Royals | L | 4-5 |
| Jun-29 | at Baltimore Orioles | W | 8-2 |
| Jun-30 | at Baltimore Orioles | W | 9-3 |
| Jul-01 | at Baltimore Orioles | L | 1-6 |
| Jul-02 | at Cleveland Guardians | L | 5-6 W/O |
| Jul-03 | at Cleveland Guardians | L | 3-4 W/O |
| Jul-04 | at Cleveland Guardians | W | 3-1 |
| Jul-05 | at Cleveland Guardians | W | 7-6 |
| Jul-07 | vs Boston Red Sox | L | 1-8 |
| Jul-08 | vs Boston Red Sox | L | 0-5 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innig |
|---|---|---|---|---|---|
| Patrick Sandoval | Boston Red Sox | 0-0 | - | - | - |
| Anthony Kay | Chicago White Sox | 6-3 | 4.29 | 67 | 84.0 |
