Chicago are tipped to avenge last night’s blowout loss to the Red Sox.
The White Sox have been solid at home in recent weeks despite some losses here and there, and starter Davis Martin has been in outstanding form for the home team this season.
Key Numbers – Can CWS Make It 22 Wins In 28 Home Games?
- Chicago White Sox have won 21 of their last 27 home games
- Chicago starter Davis Martin is 9-3 with a 3.08 ERA this season
- The two starting pitchers have a combined ERA of 6.18
Red Sox Lead All-Time Head-To-Head; Won Last Meeting
- Boston Red Sox lead the all-time series 1006-966-11
- Boston Red Sox won 8-1 when the two teams last met on July 7
Boston Red Sox Form – Last 10 Games
Boston enter the second game of this series riding a four-game win streak, and having now won eight of their last 10 games overall.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-26 | vs New York Yankees | W | 6-1 |
| Jun-27 | vs New York Yankees | W | 4-1 |
| Jun-28 | vs New York Yankees | W | 5-4 W/O |
| Jun-29 | vs Washington Nationals | W | 6-3 |
| Jun-30 | vs Washington Nationals | L | 1-8 |
| Jul-01 | vs Washington Nationals | L | 2-10 |
| Jul-03 | at Los Angeles Angels | W | 5-2 |
| Jul-04 | at Los Angeles Angels | W | 8-1 |
| Jul-05 | at Los Angeles Angels | W | 7-5 |
| Jul-07 | at Chicago White Sox | W | 8-1 |
Chicago White Sox Form – Last 10 Games
Chicago go into this next meeting with the Red Sox on the back of their fourth defeat in their previous six games, and having now split their last 10 overall.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jun-27 | vs Kansas City Royals | W | 2-1 W/O |
| Jun-28 | vs Kansas City Royals | L | 4-5 |
| Jun-29 | at Baltimore Orioles | W | 8-2 |
| Jun-30 | at Baltimore Orioles | W | 9-3 |
| Jul-01 | at Baltimore Orioles | L | 1-6 |
| Jul-02 | at Cleveland Guardians | L | 5-6 W/O |
| Jul-03 | at Cleveland Guardians | L | 3-4 W/O |
| Jul-04 | at Cleveland Guardians | W | 3-1 |
| Jul-05 | at Cleveland Guardians | W | 7-6 |
| Jul-07 | vs Boston Red Sox | L | 1-8 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innig |
|---|---|---|---|---|---|
| Jake Bennett | Boston Red Sox | 3-3 | 3.10 | 31 | 40.2 |
| Davis Martin | Chicago White Sox | 9-3 | 3.08 | 90 | 96.1 |
